Acrow Props – Formwork Props
- PROP NO 4
- PROP NO 3
- PROP NO 2
- PROP NO 1
- PROP NO 0
- PROP NO 00
SIZE | CLOSE (H) | EXT (H) | LOAD AT CLOSED (Kgs) | LOAT AT EXT. (Kgs) | APPROX WEIGHT (Kgs) |
00 | |||||
0 | 1.09 | 1.96 | 5080 | 5080 | 15 |
1 | 1.63 | 2.72 | 5080 | 2540 | 17.8 |
2 | 1.98 | 3.35 | 3000 | 1900 | 21 |
3 | 2.59 | 3.96 | 3630 | 1670 | 23.16 |
4 | 3.28 | 5.13 | 3770 | 1300 | 28.25 |
Description
- PROP NO 4
- PROP NO 3
- PROP NO 2
- PROP NO 1
- PROP NO 0
- PROP NO 00
SIZE | CLOSE (H) | EXT (H) | LOAD AT CLOSED (Kgs) | LOAT AT EXT. (Kgs) | APPROX WEIGHT (Kgs) |
00 | |||||
0 | 1.09 | 1.96 | 5080 | 5080 | 15 |
1 | 1.63 | 2.72 | 5080 | 2540 | 17.8 |
2 | 1.98 | 3.35 | 3000 | 1900 | 21 |
3 | 2.59 | 3.96 | 3630 | 1670 | 23.16 |
4 | 3.28 | 5.13 | 3770 | 1300 | 28.25 |
Reviews
There are no reviews yet.